Imperial
Nominal OD (inch) | Bit Box to Bend (inch) | Bit Box to Fixed Bend (inch) | Hole Size (inch) | Standard Bit Box Thread | Max WOB* (lbs) | Max Bit Overpull* (lbs) | Max WOB to Re-run** (lbs) | Max Bit Overpull to Re-run** (lbs) | Absolute Body Overpull** (lbs) |
---|---|---|---|---|---|---|---|---|---|
4 3/4 | 57 | 46 | 5 7/8 – 7 7/8 | 3 1/2 REG | 48 000 | 48 000 | 213 000 | 72 000 | 436 000 |
5 | 57 | 46 | 5 7/8 – 7 7/8 | 3 1/2 REG | 48 000 | 48 000 | 213 000 | 72 000 | 481 000 |
6 1/2 | 64 | 52 | 7 7/8 – 9 7/8 | 4 1/2 REG | 72 000 | 72 000 | 358 000 | 101 000 | 550 000 |
6 3/4 | 64 | 52 | 8 1/2 – 9 7/8 | 4 1/2 REG | 87 000 | 87 000 | 360 000 | 137 000 | 597 000 |
7 3/4 | 78 | 65 | 9 5/8 – 12 1/4 | 6 5/8 REG | 112 000 | 112 000 | 546 000 | 216 000 | 638 000 |
8 | 78 | 65 | 9 5/8 – 12 1/4 | 6 5/8 REG | 112 000 | 112 000 | 546 000 | 216 000 | 845 000 |
9 5/8 | 96 | 91 | 12 1/4 – 17 1/2 | 6 5/8 REG | 132 000 | 132 000 | 772 000 | 223 000 | 1 097 000 |
Metric
Nominal OD (mm) | Bit Box to Bend (m) | Bit Box to Fixed Bend (m) | Hole Size (mm) | Standard Bit Box Thread | Max WOB* (daN) | Max Bit Overpull* (daN) | Max WOB to Re-run** (daN) | Max Bit Overpull to Re-run** (daN) | Absolute Body Overpull** (daN) |
121 | 1.45 | 1.17 | 149 – 200 | 3 1/2 REG | 21 000 | 21 000 | 95 000 | 32 000 | 194 000 |
127 | 1.45 | 1.17 | 149 – 200 | 3 1/2 REG | 21 000 | 21 000 | 95 000 | 32 000 | 214 000 |
165 | 1.63 | 1.32 | 200 – 251 | 4 1/2 REG | 32 000 | 32 000 | 159 000 | 45 000 | 245 000 |
171 | 1.63 | 1.32 | 216 – 251 | 4 1/2 REG | 39 000 | 39 000 | 160 000 | 61 000 | 266 000 |
197 | 1.98 | 1.65 | 244 – 311 | 6 5/8 REG | 50 000 | 50 000 | 243 000 | 96 000 | 284 000 |
203 | 1.98 | 1.65 | 244 – 311 | 6 5/8 REG | 50 000 | 50 000 | 243 000 | 96 000 | 376 000 |
244 | 2.44 | 2.31 | 311 – 445 | 6 5/8 REG | 59 000 | 59 000 | 343 000 | 99 000 | 488 000 |
Millennium Mud Lubricated Motor Assembly
The Park City Millennium Mud Lubricated Motor is designed with patented technology for reliability in aggressive, higher temperature wells. Using the latest developments in high torque – high speed power sections, it provides users with an effective tool for delivering superior performance.
Features & Benefits
- Industry proven thrust and radial bearing technology, custom designed for mud lubricated drilling motor applications.
- Bearing Assembly design is straight forward and compact, making for easier service.
- Equipped with 0 – 3° Adjustable Bend Assembly.
- Option for shorter bit-to-bend Fixed Bend Assembly.
- Features the Maxi-Torque Driveline for use with even wall technology, hard rubber, and other high torque power sections.
- Inhouse manufactured components adhere to Wenzel’s high standard of premium materials and quality production.
- Patented design.
Download the Motor Handbook PDF
The Wenzel Motor Handbook is also available as a free download on your mobile device.
Gallery
Technical Specifications
Imperial
Nominal OD (inch) | Bit Box to Bend (inch) | Bit Box to Fixed Bend (inch) | Hole Size (inch) | Standard Bit Box Thread | Max WOB* (lbs) | Max Bit Overpull* (lbs) | Max WOB to Re-run** (lbs) | Max Bit Overpull to Re-run** (lbs) | Absolute Body Overpull** (lbs) |
---|---|---|---|---|---|---|---|---|---|
4 3/4 | 57 | 46 | 5 7/8 – 7 7/8 | 3 1/2 REG | 48 000 | 48 000 | 213 000 | 72 000 | 436 000 |
5 | 57 | 46 | 5 7/8 – 7 7/8 | 3 1/2 REG | 48 000 | 48 000 | 213 000 | 72 000 | 481 000 |
6 1/2 | 64 | 52 | 7 7/8 – 9 7/8 | 4 1/2 REG | 72 000 | 72 000 | 358 000 | 101 000 | 550 000 |
6 3/4 | 64 | 52 | 8 1/2 – 9 7/8 | 4 1/2 REG | 87 000 | 87 000 | 360 000 | 137 000 | 597 000 |
7 3/4 | 78 | 65 | 9 5/8 – 12 1/4 | 6 5/8 REG | 112 000 | 112 000 | 546 000 | 216 000 | 638 000 |
8 | 78 | 65 | 9 5/8 – 12 1/4 | 6 5/8 REG | 112 000 | 112 000 | 546 000 | 216 000 | 845 000 |
9 5/8 | 96 | 91 | 12 1/4 – 17 1/2 | 6 5/8 REG | 132 000 | 132 000 | 772 000 | 223 000 | 1 097 000 |
Metric
Nominal OD (mm) | Bit Box to Bend (m) | Bit Box to Fixed Bend (m) | Hole Size (mm) | Standard Bit Box Thread | Max WOB* (daN) | Max Bit Overpull* (daN) | Max WOB to Re-run** (daN) | Max Bit Overpull to Re-run** (daN) | Absolute Body Overpull** (daN) |
121 | 1.45 | 1.17 | 149 – 200 | 3 1/2 REG | 21 000 | 21 000 | 95 000 | 32 000 | 194 000 |
127 | 1.45 | 1.17 | 149 – 200 | 3 1/2 REG | 21 000 | 21 000 | 95 000 | 32 000 | 214 000 |
165 | 1.63 | 1.32 | 200 – 251 | 4 1/2 REG | 32 000 | 32 000 | 159 000 | 45 000 | 245 000 |
171 | 1.63 | 1.32 | 216 – 251 | 4 1/2 REG | 39 000 | 39 000 | 160 000 | 61 000 | 266 000 |
197 | 1.98 | 1.65 | 244 – 311 | 6 5/8 REG | 50 000 | 50 000 | 243 000 | 96 000 | 284 000 |
203 | 1.98 | 1.65 | 244 – 311 | 6 5/8 REG | 50 000 | 50 000 | 243 000 | 96 000 | 376 000 |
244 | 2.44 | 2.31 | 311 – 445 | 6 5/8 REG | 59 000 | 59 000 | 343 000 | 99 000 | 488 000 |
*Operating Capacity
**Static Capacity
Specifications are based on as new condition and are subject to change without notice.