Imperial
Nominal OD (inch) | Length (ft) | Thru Bore (inch) | Tensile Yield (lbs) | Torsional Limit (ft-lbs) | Max Pull During Delay (lbs) | Free Stroke Up / Down (inch) | Total Stroke (inch) |
---|---|---|---|---|---|---|---|
4.75 | 22.0 | 2.25 | 370 600 | 21 500 | 132 000 | 8.0 | 25.0 |
6.50 | 23.1 | 2.75 | 1 220 000 | 51 000 | 275 000 | 8.0 | 25.0 |
6.75 | 22.7 | 2.75 | 1 220 000 | 51 000 | 290 000 | 8.0 | 25.0 |
7.00 | 22.7 | 2.75 | 1 220 000 | 51 000 | 290 000 | 8.0 | 25.0 |
8.00 | 23.2 | 2.81 | 1 293 900 | 103 200 | 400 000 | 8.0 | 25.0 |
9.50 | 24.1 | 3.00 | 2 106 900 | 189 300 | 550 000 | 8.0 | 25.0 |
Metric
Nominal OD (mm) | Length (m) | Thru Bore (mm) | Tensile Yield (daN) | Torsional Limit (Nm) | Max Pull During Delay (daN) | Free Stroke Up / Down (mm) | Total Stroke (mm) |
121 | 6.7 | 57 | 164 800 | 29 100 | 58 700 | 200 | 640 |
165 | 7.0 | 70 | 542 700 | 69 100 | 122 300 | 200 | 640 |
171 | 6.9 | 70 | 542 700 | 69 800 | 129 000 | 200 | 640 |
178 | 6.9 | 70 | 542 700 | 69 800 | 129 000 | 200 | 640 |
203 | 7.1 | 71 | 575 500 | 139 900 | 177 900 | 200 | 640 |
241 | 7.3 | 76 | 937 100 | 256 700 | 244 600 | 200 | 640 |
Ultimate Double Acting Hydraulic Drilling Jar
Using proprietary new technology, Park City has been able to dramatically increase the allowable overpull force. The Ultimate Double Acting Hydraulic Drilling Jar (UHJDA) is a bi-directional drilling jar incorporating hydraulic delay without a latch mechanism. This jar will allow the operator to apply variable impact in both the up and down directions. The UHJDA is intended for use in highly deviated or high friction wells, where conditions may prevent applying sufficient force to release a mechanical latch.
Features & Benefits
- The UHJDA is hydraulically controlled and jars in both directions, with impact force controlled by the operator.
- Impact force is controlled by a metering device that ensures consistent delay times over the full range of operating temperatures.
- The UHJDA operates via a simple up and down motion and is unaffected by right- or left-hand torque.
- Standard seals are suitable for use up to 250°F (120°C). Optional high temperature seal kits are available for service to 400°F (200°C). External sealing surfaces are tungsten carbide-coated to enhance wear and corrosion resistance.
Operation
Jarring Up
- With the jar in the neutral position, apply the desired overpull in excess of the free string weight, starting the hydraulic delay sequence. At the end of the hydraulic delay, the jar will release causing an upward impact force.
- If necessary, lower the drill string sufficiently to close the jar to the neutral position, ready to jar up again.
Jarring Down
- With the jar in the neutral position, lower the drill string to apply the desired down force, starting the hydraulic delay sequence. At the end of the hydraulic delay, the jar will release causing a downward impact force.
- If necessary, raise the drill string sufficiently to open the jar to the neutral position, ready to jar down again.
Handling
- To prevent unintentional tripping during handling, the UHJDA is fitted with a safety clamp to keep the jar in the fully extended position. The safety clamp must remain installed until the jar is ready to run into the hole.
- When preparing to run into the hole, connect the jar to the drill string and apply tension before removing the safety clamp.
- When coming out of the hole, install the safety clamp while the jar is still under tension and fully extended.
Gallery
Technical Specifications
Imperial
Nominal OD (inch) | Length (ft) | Thru Bore (inch) | Tensile Yield (lbs) | Torsional Limit (ft-lbs) | Max Pull During Delay (lbs) | Free Stroke Up / Down (inch) | Total Stroke (inch) |
---|---|---|---|---|---|---|---|
4.75 | 22.0 | 2.25 | 370 600 | 21 500 | 132 000 | 8.0 | 25.0 |
6.50 | 23.1 | 2.75 | 1 220 000 | 51 000 | 275 000 | 8.0 | 25.0 |
6.75 | 22.7 | 2.75 | 1 220 000 | 51 000 | 290 000 | 8.0 | 25.0 |
7.00 | 22.7 | 2.75 | 1 220 000 | 51 000 | 290 000 | 8.0 | 25.0 |
8.00 | 23.2 | 2.81 | 1 293 900 | 103 200 | 400 000 | 8.0 | 25.0 |
9.50 | 24.1 | 3.00 | 2 106 900 | 189 300 | 550 000 | 8.0 | 25.0 |
Metric
Nominal OD (mm) | Length (m) | Thru Bore (mm) | Tensile Yield (daN) | Torsional Limit (Nm) | Max Pull During Delay (daN) | Free Stroke Up / Down (mm) | Total Stroke (mm) |
121 | 6.7 | 57 | 164 800 | 29 100 | 58 700 | 200 | 640 |
165 | 7.0 | 70 | 542 700 | 69 100 | 122 300 | 200 | 640 |
171 | 6.9 | 70 | 542 700 | 69 800 | 129 000 | 200 | 640 |
178 | 6.9 | 70 | 542 700 | 69 800 | 129 000 | 200 | 640 |
203 | 7.1 | 71 | 575 500 | 139 900 | 177 900 | 200 | 640 |
241 | 7.3 | 76 | 937 100 | 256 700 | 244 600 | 200 | 640 |
Specifications are based on as new condition and are subject to change without notice.